CHANGE | PRICE | LOW 24HR | HIGH 24HR | VOLUME |
BTC MARKET
COIN | Price | % Change | Low 24HR | High 24HR |
ETH | 0.03822195 | -0.32 | 0.03650000 | 0.03891236 |
ARDR | 0.00000233 | -4.9 | 0.00000225 | 0.00000245 |
ATOM | 0.00024861 | -0.6 | 0.00023487 | 0.00026209 |
BAT | 0.00000794 | 1.93 | 0.00000760 | 0.00000795 |
BCHSV | 0.00560151 | -1.26 | 0.00550014 | 0.00605788 |
BCHABC | ||||
BCN | ||||
BNT | 0.00004940 | 1.58 | 0.00004862 | 0.00004992 |
BTS | 0.00000073 | -2.67 | 0.00000072 | 0.00000075 |
CIC | 0.00000210 | -3.0 | 0.00000200 | 0.00000550 |
CLAM | ||||
CVC | 0.00000442 | 2.55 | 0.00000428 | 0.00000456 |
DASH | 0.00340160 | -1.21 | 0.00328311 | 0.00350620 |
DCR | 0.00163194 | 5.32 | 0.00151335 | 0.00172000 |
DGB | ||||
DOGE | 0.00000025 | 0 | 0.00000024 | 0.00000026 |
EOS | 0.00007821 | 0.27 | 0.00007735 | 0.00008129 |
ETC | 0.00022180 | 0.82 | 0.00021732 | 0.00022495 |
FCT | ||||
FOAM | 0.00000062 | -4.62 | 0.00000062 | 0.00000066 |
GAME | ||||
GAS | 0.00005370 | 0.9 | 0.00005118 | 0.00005466 |
GNT | ||||
GRIN | ||||
KNC | 0.00003580 | -1.81 | 0.00003398 | 0.00003687 |
LBC | ||||
LOOM | 0.00000162 | -1.22 | 0.00000150 | 0.00000178 |
LPT | 0.00005800 | 7.73 | 0.00005121 | 0.00005900 |
LSK | 0.00004252 | 10.93 | 0.00003793 | 0.00004379 |
LTC | 0.00419707 | -2.26 | 0.00410448 | 0.00430000 |
MAID | ||||
MANA | 0.00000386 | 11.88 | 0.00000340 | 0.00000395 |
NAV | ||||
NMR | 0.00079821 | 0.58 | 0.00077874 | 0.00084962 |
NXT | 0.00000035 | 6.06 | 0.00000032 | 0.00000038 |
OMG | 0.00010909 | 0.48 | 0.00010259 | 0.00011106 |
OMNI | ||||
PASC | ||||
POLY | 0.00000284 | 1.79 | 0.00000276 | 0.00000291 |
QTUM | 0.00009119 | 2.66 | 0.00008657 | 0.00009237 |
REP | ||||
SC | 0.00000014 | 0 | 0.00000013 | 0.00000015 |
SNT | 0.00000158 | 0.64 | 0.00000153 | 0.00000158 |
STEEM | 0.00000561 | -0.18 | 0.00000528 | 0.00000577 |
STORJ | 0.00001135 | 0.18 | 0.00001102 | 0.00001172 |
STR | 0.00000824 | -0.84 | 0.00000808 | 0.00000838 |
STRAT | ||||
VIA | ||||
VTC | ||||
XEM | 0.00000670 | -3.04 | 0.00000637 | 0.00000695 |
XMR | 0.00428552 | -1.97 | 0.00427333 | 0.00445829 |
XPM | ||||
XRP | 0.00000827 | 0.98 | 0.00000806 | 0.00000873 |
ZEC | 0.00277223 | -3.55 | 0.00268490 | 0.00287416 |
ZRX | 0.00001549 | 1.44 | 0.00001460 | 0.00001551 |
ORDERS HISTORY
BUY ORDER
PRICE | QUANTITY | BTC |
---|
SELL ORDER
PRICE | QUANTITY | BTC |
---|
YOUR REP-BTC ORDERS DETAILS:
You did not place any order yet.
You did not place any order yet.